Financial Status

Unit: KRW million
  • 자산총계, 부채총계
  • 자본총계

Statements of Profit and Loss

Unit: KRW million
  • 매출액
  • 영엽이익

Summary Financial Statements

Unit: KRW million
Division 2021 2022 2023
Total Assets 81,731 82,616 88,408
Total Liabilities 39,803 39,486 50,260
Total Capital 41,928 43,130 38,148
Sales 125,866 159,083 185,081
Sales Cost 113,716 144,814 169,042
Operating Profits 4,312 5,320 6,156
Net Profit (Loss) during the Term 3,750 6,263 4,762